Lets just take a look at how simple the British Imperial System that everyone loves is:
British Imperial and U.S. Customary systems of weights and measures
| Standard Measures | |
| short ton | 20 short hundredweight, or 2,000 pounds |
| long ton | 20 long hundredweight, or 2,240 pounds |
| short hundredweight | 100 pounds, or 0.05 short ton |
| long hundredweight | 112 pounds, or 0.05 long ton |
| pound | 16 ounces, or 7,000 grains |
| ounce | 16 drams, 437.5 grains, or 0.0625 pound |
| dram | 27.344 grains, or 0.0625 ounce |
| grain | 0.037 dram, or 0.002286 ounce |
| stone | 0.14 short hundredweight, or 14 pounds |
| Troy Measures for weighing precious metals | |
| pound | 12 ounces, 240 pennyweight, or 5,760 grains |
| ounce | 20 pennyweight, 480 grains, or 0.083 pound |
| pennyweight | 24 grains, or 0.05 ounce |
| grain | 0.042 pennyweight, or 0.002083 ounce |
| Apothecaries’ Measures (for drugs) | |
| pound | 12 ounces, or 5,760 grains |
| ounce | 8 drams, 480 grains, or 0.083 pound |
| dram | 3 scruples, or 60 grains |
| scruple | 20 grains, or 0.333 dram |
| grain | 0.05 scruple, 0.002083 ounce, or 0.0166 dram |
| U.S. liquid measures | |
| gallon | 4 quarts |
| quart | 2 pints |
| pint | 4 gills |
| gill | 4 fluid ounces |
| fluid ounce | 8 fluid drams |
| fluid dram | 60 minims |
| minim | 1/60 fluid dram |
| U.S. dry measures | |
| bushel | 4 pecks |
| peck | 8 quarts |
| quart | 2 pints |
| pint | 1/2 quart |
| British liquid and dry measures | |
| bushel | 4 pecks |
| peck | 2 gallons |
| gallon | 4 quarts |
| quart | 2 pints |
| pint | 4 gills |
| gill | 5 fluid ounces |
| fluid ounce | 8 fluid drams |
| fluid dram | 60 minims |
| minim | 1/60 fluid dram |
| Length | |
| nautical mile | 6,076 feet, or 1.151 miles |
| mile | 5,280 feet, 1,760 yards, or 320 rods |
| furlong | 660 feet, 220 yards, or 1/8 mile |
| rod | 5.50 yards, or 16.5 feet |
| fathom | 6 feet, or 72 inches |
| yard | 3 feet, or 36 inches |
| foot | 12 inches, or 0.333 yard |
| inch | 0.083 foot, or 0.028 yard |
| Area | |
| square mile | 640 acres, or 102,400 square rods |
| acre | 4,840 square yards, or 43,560 square feet |
| square rod | 30.25 square yards, or 0.00625 acre |
| square yard | 1,296 square inches, or 9 square feet |
| square foot | 144 square inches, or 0.111 square yard |
| square inch | 0.0069 square foot, or 0.00077 square yard |
| Volume | |
| cubic yard | 27 cubic feet, or 46,656 cubic inches |
| cubic foot | 1,728 cubic inches, or 0.0370 cubic yard |
| cubic inch | 0.00058 cubic foot, or 0.000021 cubic yard |
| acre-foot | 43,560 cubic feet, or 1,613 cubic yards |
| board foot | 144 cubic inches, or 1/12 cubic foot |
| cord | 128 cubic feet |
This is why Great Britain began adopting the metric system in 1965. After all, Metric is just too damn complicated.
Want to have the
Regimental Brewmeister
at your site or event?
You can hire me.
https://colonialbrewer.com/yes-you-can-hire-me-for-your-event-or-site/
